Parcel 20-3S-01W-000-04535-000
Owners
NASON EUGENE KARL
NASON TAMMIE MICHELLE
NASON TAMMIE MICHELLE
50 MCCALLISTER ROAD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 44 MCCALLISTER RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | 1.0000 |
| Section | 20 |
| Township | 3S |
| Range | 1W |
Keyline Description
20-3S-1W P-2-M-59DCOMM AT NW COR OF A B
STRICKLAND LAND RUN S 417.4 FT
E 417.4 FT N 417.4 FT
W 417.4 FT POB LESS SOLD
OR 148 P 494
OR 675 P 831
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $46,666 | $38,217 | $38,217 | $35,850 | $31,236 | $29,501 |
| Total Extra Features Value | $696 | $696 | $696 | $696 | $689 | $689 |
| Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $5,000 | $5,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $54,862 | $46,413 | $46,413 | $44,046 | $36,925 | $35,190 |
| Assessed Value | $51,054 | $46,413 | $44,680 | $40,618 | $36,925 | $35,190 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $51,054 | $46,413 | $44,680 | $40,618 | $36,925 | $35,190 |
| SOH Portability | $3,808 | $0 | $1,733 | $3,428 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0675/0831 | 2006-09-18 | Q | 03 | Warranty Deed | Improved | $89,900 | Grantor: BOZEMAN BOBBY L & ROBERTA M Grantee: EUGENE KARL & NASON TAMMIE MICHELLE |
| WD 0148/0494 | 1988-12-30 | U | Warranty Deed | Improved | $24,500 |
Buildings
Building # 1, Section # 1, 38217, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 26 | AL SIDING |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 09 | PINE WOOD |
| HT | Heating Type | 02 | CONVECTION |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 1.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 20, 2026.
